Suitable for Mixpac C-System 200/400ml Cartridges

MIXPAC™-MCH-Static-Mixer
MIXPAC™-MCH-Static-Mixer
Cartridge Size 200/400ml
Mix Ratio 1:1/2:1
Type of elements Helical
Connection style C Type Cartridge
Related Accessories
(Click image to explore more)
Conical-NeedlesCynoacrylate-nozzle-plastic-needleLuer-Lock
Article Suitable For Ratio No. Of Elements Inner Dia (Mm) Waste Volume (Ml) Units Per Box Material Of Construction
MCH 05-18T 1:1/2:1 18 5.0 2.10 3000 PolyPropylene
MCH 05-24T 1:1/2:1 24 5.0 2.00 2000 PolyPropylene
MCH 05-32T 1:1/2:1 32 5.0 2.60 2000 PolyPropylene
MCH 05-18T 1:1/2:1 18 6.0 3.60 2000 PolyPropylene
MCH 06-24T 1:1/2:1 24 6.0 4.20 2000 PolyPropylene
MCH 06-32T 1:1/2:1 32 6.0 5.00 1700 PolyPropylene
MCH 08-18T 1:1/2:1 18 8.0 6.70 2000 PolyPropylene
MCH 08-24T 1:1/2:1 24 8.0 8.50 1500 PolyPropylene
MCH 08-32T 1:1/2:1 32 8.0 10.90 1200 PolyPropylene
MCH 1008-18S 1:1/2:1 18 8.0 10.20 1000 PolyPropylene
MCH 10-18T 1:1/2:1 18 10.0 12.30 1400 PolyPropylene
MCH 10-20D 1:1/2:1 20 10.0 12.60 1200 PolyPropylene
MCH 10-24D 1:1/2:1 24 10.0 15.30 1000 PolyPropylene
MCH 10-24T 1:1/2:1 24 10.0 14.60 1000 PolyPropylene
MCH 10-32T 1:1/2:1 32 10.0 17.70 900 PolyPropylene
MCH 13-12T 1:1/2:1 13 10.0 14.70 1400 PolyPropylene
MCH 13-18T 1:1/2:1 18 13.0 21.00 1000 PolyPropylene
MCH 13-24T 1:1/2:1 24 13.0 27.30 800 PolyPropylene
MCH 13-32T 1:1/2:1 32 13.0 25.70 600 PolyPropylene
Article No. Of Elements Inner Dia (Mm) Waste Volume (Ml)
MCH 05-18T 18 5.0 2.10
MCH 05-24T 24 5.0 2.00
MCH 05-32T 32 5.0 2.60
MCH 05-18T 18 6.0 3.60
MCH 06-24T 24 6.0 4.20
MCH 06-32T 32 6.0 5.00
MCH 08-18T 18 8.0 6.70
MCH 08-24T 24 8.0 8.50
MCH 08-32T 32 8.0 10.90
MCH 1008-18S 18 8.0 10.20
MCH 10-18T 18 10.0 12.30
MCH 10-20D 20 10.0 12.60
MCH 10-24D 24 10.0 15.30
MCH 10-24T 24 10.0 14.60
MCH 10-32T 32 10.0 17.70
MCH 13-12T 13 10.0 14.70
MCH 13-18T 18 13.0 21.00
MCH 13-24T 24 13.0 27.30
MCH 13-32T 32 13.0 25.70