Specifications
Chemical Composition | Epoxy |
Mixing Ratio by Volume | 10 : 1 |
Color | White |
Recommended substrates | Metals, Ferrite, Ceramic, Glass and many plastics. |
Pot Life | 45 – 75 min for 100gm mix |
Pot Life | 45 – 75 min for 100gm mix |
Full Cure time | 48 – 72 hours |
Max gap fill | 0.1 – 3.0 mm |
Shear Strength | 1700 psi |
Hardness | 85-90 Shore D |
Service Temperature | -40°C +80°C<-269°C to 120°C |
Features and Benefits
This product exhibits excellent low temperature resistance |
Forms very high hardness post curing and is ideal for wear resistance coating. |