Specifications
| Parameter | ADoST PPS-PLS-CY-23-2P (Cyanoacrylate) | ADoST PPS-PLS-AN-46-6P (Anaerobic) | ADoST PPS-PLS-UV-46-6P (UV Adhesive) | |
|---|---|---|---|---|
| MCU Size | 291 × 196 × 150 mm | |||
| Pot Size | 250 × 226 × 381.5 mm | |||
| Weight | 9.7 Kg | |||
| Operating Temperature | 10°C to +45°C | |||
| Response Time | 0.02s | |||
| Minimum Dispense Amount | 0.018 gm | |||
| Bottle Sizes Supported | 50 ml, 250 ml, 500 ml | |||
| Usage | Indoor Use | |||
| Operating Air Pressure | 2 Bar (Max.) | 6 Bar (Max.) | 6 Bar (Max.) | |
| Pinch Tube ID | 2 mm | 4 mm | 4 mm | |
Benefits
|
|
|
|
|
Variants
| Model No. | Designed For | Compatible Pinch Valve | Compatible Pen |
|---|---|---|---|
| ADoST-PPS-PLS-CY-23-2P | Cyanoacrylate Adhesive | ADoST-PV-X3-XX | ADoST-MP-3-0 |
| ADoST-PPS-PLS-AN-46-6P | Anaerobic Adhesive | ADoST-PV-X6-XX | ADoST-MP-6-0 |
| ADoST-PPS-PLS-UV-46-6P | UV Adhesive | ADoST-PV-X6-XX | ADoST-MP-6-0 |


