Specifications
Model Number | ADoST-PPS-23-2P | ADoST-PPS-46-6P | |
Power Supply | Min:100 VAC, Nominal:230 VAC, Max 275VAC | ||
Size (Metric) | 226X250X456mm | ||
Weight | 8kg | ||
Operating temperature range | 10°C to +45°C | ||
Response time | 0.02s | ||
Usage | Indoor use | ||
Operating Air Pressure | 2 Bar (Max.) | 6 Bar (Max.) | |
Minimum Dispense amount | 0.018gm | ||
Pinch Tube ID | 2mm | 4mm | |
Recommended for | Cyanoacrylate Adhesive | Anaerobic/UV Adhesive |
Benefits
|
|
|
Variants
Model No. | Description | Compatible Pinch Valve | Compatible Pen |
ADoST-PPS-23-2P | ADoST PPS designed to be used for Cyanoacrylate adhesive dispensing | ADoST-PV-3 | ADoST-MP-3-0 |
ADoST-PPS-46-6P | ADoST PPS designed to be used for Anaerobic/UV adhesive dispensing | ADoST-PV-6 | ADoST-MP-6-0 |