Specifications
| Model Number | ADoST- PPS-CY-23-2P | ADoST- PPS-AN-46-6P | ADoST- PPS-UV-46-6P |
| Size (Metric) | 226X250X370mm | ||
| Weight | 8kg | ||
| Operating temperature range | 10°C to +45°C | ||
| Response time | 0.02s | ||
| Usage | Indoor use | ||
| Operating Air Pressure | 2 Bar (Max.) | 6 Bar (Max.) | |
| Minimum Dispense amount | 0.018gm | ||
| Pinch Tube ID | 2mm | 4mm | |
| Recommended for | Cyanoacrylate Adhesive | Anaerobic/UV Adhesive | UV Adhesive |
Benefits
|
|
|
|
Variants
| Model No. | Description | Compatible Pinch Valve | Compatible Pen |
| ADoST-PPS-CY-23-2P | ADoST PPS designed to be used for Cyanoacrylate adhesive dispensing | ADoST-PV-X3-XX | ADoST-MP-3-0 |
| ADoST-PPS-AN-46-6P | ADoST PPS designed to be used for Anaerobic adhesive dispensing | ADoST-PV-X6-XX | ADoST-MP-6-0 |
| ADoST-PPS-UV-46-6P | ADoST PPS designed to be used for UV adhesive dispensing | ADoST-PV-X6-XX | ADoST-MP-6-0 |