Specifications
| Model no. | ADoST-PPS-NXT-CY-23-2P | ADoST-PPS-NXT-AN-46-6P | ADoST-PPS-NXT-UV-46-6P |
| Power Supply | Min:100 VAC, Nominal:230 VAC, Max 275VAC | ||
| Size (Metric) | MCU (300X196X138mm), SCU (410X365X240mm) | ||
| Weight | 9.7 Kg | ||
| Ambient temperature range | 10°C to +45°C | ||
| Response time | 0.02s | ||
| Usage | Indoor Use | ||
| Operating Air Pressure | 2 Bar (Max.) | 6 Bar (Max.) | |
| Minimum Dispense amount | 0.007gm | 0.018gm | |
| Accuracy | +/-0.005gm | ||
| Pinch Tube ID | 2mm | 4mm | |
| Recommended for | Cyanoacrylate Adhesive | Anaerobic Adhesive | UV Adhesive |
Benefits
|
|
|
|
|
|
|
|
|
Variants
| Model No. | Description | Compatible Pinch Valve | Compatible Pen |
| ADoST-PPS-NXT-CY-23-2P | ADoST PPS-NXT designed to be used for Cyanoacrylate adhesive dispensing | ADoST-PV-X3-XX | ADoST-MP-3-0 |
| ADoST-PPS-NXT-AN-46-6P | ADoST PPS-NXT designed to be used for Anaerobic adhesive dispensing | ADoST-PV-X6-XX | ADoST-MP-6-0 |
| ADoST-PPS-NXT-UV-46-6P | ADoST PPS-NXT designed to be used for UV adhesive dispensing | ADoST-PV-X6-XX | ADoST-MP-6-0 |
Applications
ADoST PPS NXT – advanced anaerobic & UV adhesive dispensing system
The ADoST PPS NXT is a next-generation adhesive dispensing system that digitally controls the amount of adhesive applied to substrates. Its smart features ensure accurate, consistent dispensing and alert operators when adhesive levels are low, eliminating guesswork.
The system supports both manual and timed modes and provides real-time tracking of drop sequences along with monitoring of operating pressure. Watch the video to see the PPS NXT in action.