High temperature Cynoacrylate
Specifications
Chemical Composition | Modified Ethyl Cynoacrylate |
Curing Mechanism | Moisture |
Color | Clear/Colourless |
Viscosity | 50 – 150 mPa s |
Recommended Substrates | Plastics, rubbers, small metals |
Max Gap Fill | 10 – 150 microns |
Fixture Time (secs) | ABS : 10 – 30, Steel : 10 – 30 |
Shear Strength | 15 – 25 N/mm² |
Tensile Strength | 18 – 25 N/mm² |
Service Temperature | -55°C +180°C |
Features and Benefits
Loxeal IS-52 is low viscosity and relatively faster cure product. |
High temperature resistance (180°C) |