Suitable for A-System 50/75ml Mixpac Cartridges

MIXPAC-MAH-series_new
MIXPAC-MAH-series_new
Cartridge Size 50/75ml
Mix Ratio 1:1/2:1
Type of elements Helical
Connection style Bayonet Style
Related Accessories
(Click image to explore more)
Conical-NeedlesCynoacrylate-nozzle-plastic-needleLuer-Lock
Article Suitable For Ratio No. Of Elements Inner Dia (Mm) Waste Volume (Ml) Units Per Box Material Of Construction
MAH 03-07S 1:1/2:1 7 3 0.24 15000 PolyPropylene
MAH 03-13S 1:1/2:1 13 3 0.36 12000 PolyPropylene
MAH 03-17S 1:1/2:1 17 3 0.34 10000 PolyPropylene
MAH 03-13S 1:1/2:1 13 4 0.6 10000 PolyPropylene
MAH 04-17D 1:1/2:1 17 4 0.75 700 PolyPropylene
MAH 04-17S 1:1/2:1 17 4 0.75 750 PolyPropylene
MAH 05-07T 1:1/2:1 7 5.4 0.8 10000 PolyPropylene
MAH 05-13D 1:1/2:1 13 5.4 1.36 7000 PolyPropylene
MAH 05-13T 1:1/2:1 13 5.4 1.36 6500 PolyPropylene
MAH 0517-0413T 1:1/2:1 17+13 5.4 2.07 4000 PolyPropylene
MAH 05-17T 1:1/2:1 17 5.4 1.68 4000 PolyPropylene
MAH05-21T 1:1/2:1 21 5.4 2.01 3000 PolyPropylene
MAH 06-12T 1:1/2:1 12 6.3 2.08 4500 PolyPropylene
MAH 06-17T 1:1/2:1 17 6.3 2.94 3000 PolyPropylene
MAH 06-21L 1:1/2:1 21 6.3 3.33 4000 PolyPropylene
MAH06-21T 1:1/2:1 21 6.3 3.57 2500 PolyPropylene
Article No. Of Elements Inner Dia (Mm) Waste Volume (Ml)
MAH 03-07S 7 3 0.24
MAH 03-13S 13 3 0.36
MAH 03-17S 17 3 0.34
MAH 03-13S 13 4 0.6
MAH 04-17D 17 4 0.75
MAH 04-17S 17 4 0.75
MAH 05-07T 7 5.4 0.8
MAH 05-13D 13 5.4 1.36
MAH 05-13T 13 5.4 1.36
MAH 0517-0413T 17+13 5.4 2.07
MAH 05-17T 17 5.4 1.68
MAH05-21T 21 5.4 2.01
MAH 06-12T 12 6.3 2.08
MAH 06-17T 17 6.3 2.94
MAH 06-21L 21 6.3 3.33
MAH06-21T 21 6.3 3.57