Suitable for Mixpac B-System 50/75ml Cartridges

Mixpac-MBH-mixer
Mixpac-MBH-mixer
Cartridge Size 50/75ml
Mix Ratio 1:1/2:1
Type of elements Helical
Connection style B-Type
Related Accessories
(Click image to explore more)
Conical-NeedlesCynoacrylate-nozzle-plastic-needleLuer-Lock
Article Suitable For Ratio No. Of Elements Inner Dia (Mm) Waste Volume (Ml) Units Per Box Material Of Construction
MBH 03-12D 1:1/2:1 12 3.2 .49 8000 PolyPropylene
MBH 03-12S 1:1/2:1 12 3.2 0.49 8000 PolyPropylene
MBH 03-16D 1:1/2:1 16 3.2 0.63 8000 PolyPropylene
MBH 03-16L 1:1/2:1 16 3.2 0.63 7000 PolyPropylene
MBH 03-16S 1:1/2:1 16 3.2 0.59 8000 PolyPropylene
MBH 04-12D 1:1/2:1 12 4.2 0.84 7000 PolyPropylene
MBH 04-12D 1:1/2:1 12 4.2 0.84 7000 PolyPropylene
MBH 04-16D 1:1/2:1 16 4.2 1.04 7000 PolyPropylene
MBH 04-16S 1:1/2:1 16 4.2 1.04 5000 PolyPropylene
MBH 05-06T 1:1/2:1 6 5.4 0.94 8000 PolyPropylene
MAH 05-12D 1:1/2:1 12 5.4 1.52 5000 PolyPropylene
MBH 05-14D 1:1/2:1 14 5.4 1.52 5000 PolyPropylene
MBH 05-16T 1:1/2:1 16 5.4 1.91 4000 PolyPropylene
MBH 05-20T 1:1/2:1 20 5.4 2.92 3000 PolyPropylene
MBH 06-11D 1:1/2:1 6.5 2.28 2.28 4000 PolyPropylene
MAH06-16T 1:1/2:1 16 6.5 3.14 3000 PolyPropylene
MBH 06-20T 1:1/2:1 20 6.5 3.76 2000 PolyPropylene
MBH 07-11D 1:1/2:1 11 7.5 3.06 4000 PolyPropylene
Article No. Of Elements Inner Dia (mm) Waste Volume (Ml)
MBH 03-12D 12 3.2 0.49
MBH 03-12S 12 3.2 0.49
MBH 03-16D 16 3.2 0.63
MBH 03-16L 16 3.2 0.63
MBH 03-16S 16 3.2 0.59
MBH 04-12D 12 4.2 0.84
MBH 04-12D 12 4.2 0.84
MBH 04-16D 16 4.2 1.04
MBH 04-16S 16 4.2 1.04
MBH 05-06T 6 5.4 0.94
MAH 05-12D 12 5.4 1.52
MBH 05-14D 14 5.4 1.52
MBH 05-16T 16 5.4 1.91
MBH 05-20T 20 5.4 2.92
MBH 06-11D 6.5 2.28 2.28
MAH06-16T 16 6.5 3.14
MBH 06-20T 20 6.5 3.76
MBH 07-11D 11 7.5 3.06